Mochini oa likarete
Automatic feeder
The feeder e entsoe ka reserve box, feed box, permanent magnet, volumetric type feeder, bottom flat lattice, inclined spike lattice, evener rake, stripping roller, feed flat lattice, joalo-joalo. Ha e sebetsa, e laoloa ke photoelectric switch to fetisa lisebelisuoa ka ho lekana le ka mokhoa o tsoelang pele, 'me u li behe ka mokhoa o otlolohileng holim'a lekoti le bataletseng ka mokhoa o ts'oanang, ho fana ka phepo e tsoelang pele.
Mochini oa karete
Mochini oa likarete o entsoe ka likarolo tse kholo tsa mochini tse kang Cylinder, Working roller, Stripping roller, joalo-joalo.
Karolo ea pele ea likarete e amohela likarete tsa roller, kakaretso ea lintlha tse 3 tsa likarete. Karolo e kholo ea likarete e amohela likarete tsa flats. Ka mor'a ho fuoa likarete, likhoele tsena tse nang le makukuno li tla buloa, li kopanngoe, 'me li kenngoe ka har'a likhoele tsa fiber e le 'ngoe le tlhophiso e otlolohileng, ebe li tla kopanngoa ka lekotikoti ka terompeta.
No | Ntho | Lintlha |
1 | Lisebelisoa tse sebetsang | Fiber ea tlhaho le polyester, joalo ka cashmere, boea, k'hothone, hemp, silika, bamboo, joalo-joalo, bolelele ba 28-76mm, fineness 1.5-7D |
2 | Bophara | 1020mm, bophara bo sebetsang ba karete ea 1000mm |
3 | Foromo ea ho fepa | Taolo ea photoelectric ea mofuta oa volumetric, phepelo e tsoelang pele ea othomathike. |
4 | Boima ba thomello | 3.5-10g/m |
5 | Sehlahisoa/sete ka hora | 10-35kg/h |
6 | Lifolete tse sebetsang/lifolete kaofela | 30/84 |
7 | Kakaretso ea moralo oa multiple | 32-113.5 |
8 | Kakaretso ea matla | 11.55KW |
Lenane la theko
TO | Letsatsi: | 2023.11.15 | ||
Mochini oa karete ea boea | ||||
Referense foto: | ||||
Lebitso la sehlahisoa: Mochini oa karete ea boea | Litlhaloso le mehlala | A186G | ||
Mofuta oa mochini | Koloi ea letsoho le letona | |||
Bophara | 1020 limilimithara | |||
Mokgoa wa ho hlobola | Rolara ea ho hlobolisa k'hothone | |||
Silinda e sebetsang ka bophara | ф1289 limilimithara | |||
Lebelo la cylinder | 360 rpm/min | |||
Doffer e sebetsa ka bophara | ф707mm | |||
Doffer lebelo | 8~60 rpm/min | |||
Doffer drive | Synchronous lebanta le gear drive | |||
Tlhahiso | 20-40/kg/H | |||
Palo ea li-volts | 380V50HZ | |||
Matla | 4.8kw | |||
Boemo | 4000*1900*1850mm | |||
Boima ba 'mele | 4500kg | |||
Lebitso la Sehlahisoa: Mochini o iphepang ka boiketsetso | Litlhaloso le mehlala | FB950 | ||
Foromo ea mochini | Mofuta oa vibration oa molumo | |||
Bophara | 930mm(Bophara ba mosebetsi) | |||
Palo ea li-volts | 380V50HZ | |||
Matla | 2.25kw | |||
Linako tsa ho fepa | Phepo e tsoelang pele (Taolo ea motlakase ka nako ea yuniti) | |||
Boholo ba fepa | 5-80kg/h | |||
Slant sepekere lesira lebelo | Slant Curtain frequency conversion speed regulation | |||
E lekanang le boea rolara | Ф315mm, (Roller spiral comb nale thug) | |||
Rolara e ebolang moriri | Ф315mm, (Roller spiral comb nale thug) | |||
Boima ba 'mele | 1050kg | |||
Boemo | 2700*1500*2550mm | |||
Kakaretso:FOB QINGDAO PORT $ | ||||
Mochine ona o loketse ho kama boea, hemp, k'hothone le fiber ea lik'hemik'hale tse ka tlase ho 70mm, 'me o ka tlosa litšila ka katleho. |